GLNK Joint Support - 240 Caps
inkl. MwSt. zzgl. Versandkosten
Sofort versandfertig, Lieferzeit ca. 1-3 Werktage
Kostenlose Lieferung ab 60€ (DE)
- EAN: 4260385161444
- PZN: 17540628
Made in Germany |
Laborgeprüft |
Natürliche Zutaten |
Know How |
Highlights
- Für deine Gelenke
- Für deine Beweglichkeit
- Für deine Aktivität
![]() |
4 + 4 Kapseln pro Portion |
![]() |
1 mal täglich |
Zutaten
Zutaten (GL): Methylsulfonylmethan, Glucosaminsulfat 2KCl, Chondroitinsulfat (Rind), Kapselhülle: Gelatine (Rind), Quercetin Dihydrat, Bromelain, Ascorbinsäure, Zinkcitrat, Mangangluconat, DL-Alpha-Tocopherylacetat, Cholecalciferol.
Zutaten (NK): Weihrauch-Extrakt, Kollagenhydrolysat (Rind), Kapselhülle: Gelatine (Rind), Katzenkrallen-Extrakt, Brennnesselblatt-Extrakt, Ingwer-Extrakt, Natriumhyaluronat, L-Methionin, L-Cystein HCl, Calciumcarbonat, Magnesiumcarbonat, Curcuma-Extrakt, Uridin-5'-Monophosphat, Hagebuttenfruchtpulver, Schwarzer Pfeffer-Extrakt (Bioperine ®), Kupfergluconat, Pyridoxin Hydrochlorid, Riboflavin, Thiaminmononitrat, Pteroylglutaminsäure, Natriumselenit, Cyanocobalamin.
Verzehrempfehlung
Verzehrempfehlung: Verzehren Sie täglich 4 Kapseln mit reichlich Flüssigkeit (200ml):
Nährwerte
Nährwertangaben NK |
pro 1 Kapsel | pro Portion (4 Kapseln)* |
Wasserlösliche Vitamine | ||
Vitamin B6 | 0,35 mg (25%**) | 1,4 mg (100%**) |
Vitamin B2 | 0,35 mg (25%**) | 1,4 mg (100%**) |
Vitamin B1 | 0,275 mg (25%**) | 1,1 mg (100%**) |
Vitamin B9 | 50 µg (25%**) | 200 µg (100%**) |
Vitamin B12 | 0,625 µg (25%**) | 2,5 µg (100%**) |
Mineralstoffe | ||
Magnesium | 6 mg | 24 mg |
Calcium | 12 mg | 48 mg |
Spurenelemente | ||
Kupfer | 250 µg (25%**) | 1000 µg (100%**) |
Selen | 9,6 µg (18%**) | 38,5 µg (72%**) |
Sonstige Zutaten | ||
Kollagenhydrolyst | 168,7 mg | 675 mg |
Weihrauch-Extrakt | 225 mg | 900 mg |
- davon Boswelliasäure | 146,3 mg | 585 mg |
Katzenkrallen-Extrakt | 100 mg | 400 mg |
Hyaluronsäure | 50 mg | 200 mg |
Curcuma-Extrakt | 12,5 mg | 50 mg |
- davon Curcuminoide | 11,9 mg | 48 mg |
Nährwertangaben GL |
pro 1 Kapsel | pro Portion (4 Kapseln)* |
Fettlösliche Vitamine | ||
Vitamin E | 3 mg (25%**) | 132 mg (100%**) |
Vitamin D | 1,3 µg (25%**) | 50 µg (100%**) |
Wasserlösliche Vitamine | ||
Vitamin C | 20 mg (25%**) | 640 mg (100%**) |
Spurenelemente | ||
Zink | 2,5 mg (25%**) | 40 mg (100%**) |
Mangan | 600 µg (30%**) | 2400 µg (120%**) |
Sonstige Zutaten | ||
Chondroitinsulfat | 270 mg | 1080 mg |
Glucosaminsulfat 2KCI | 375 mg | 1500 mg |
- davon Glucosaminsulfat | 282,4 mg | 1129,5 mg |
Methylsulfonylmethan | 490 mg | 1960 mg |
* gemäß Verzehrempfehlung |
** NRV = Prozentsatz der Referenzmenge für die tägliche Zufuhr eines Erwachsenen |
Inhalt: e 173,28g = 120 Kapseln (GL) |
Inhalt: e 124,08g = 120 Kapseln (NK) |